Recent Publications by CTL
CTL prides itself of an active, in-house ELISPOT/FluoroSpot-oriented research effort that aims to further this technology’s readiness for the immune monitoring community. Meet our 22 MD/PhD level scientists and learn what motivates them. Here are their latest contributions:
-
Methods Mol Biol, 2024, preprint
-
Methods Mol Biol, 2024, 2768: 167-200.
-
Methods Mol Biol, 2024, 2768: 211-239
-
Methods Mol Biol, 2024, 2768: 105-114.
-
Methods in Molecular Biology 2023, 2673: 69-88.
-
2021. Frontiers in Immunology. 2021, 12: 982
-
Frontiers in Immunology, 2021, 11: 618428
-
Critical Reviews in Immunology, 2020, 40: 225-235.
-
Cells, 2020, 9, 433.
Search all of our 217 ELISPOT/FluoroSpot-related publications by topic.
See CV of our lead scientist, Prof. Paul V. Lehmann